April Hartmann
201-723-3772 (mobile)

 Recent Transactions

MLS# Address Area Sold Date $ Value
1702210 20 Ave At Port Imperial 912 5/1/2017 $ 920,000.00
1709225 20 Ave At Port Imperial 912 3/15/2017 $ 4,650.00
1704821 26 Ave At Port Imperial 912 3/8/2017 $ 5,800.00
1643375 3304 Riverview Ave 215 2/17/2017 $ 447,000.00
1637228 289 Roslyn Ct 912 1/20/2017 $ 650,000.00
1638526 20 Ave At Port Imperial 912 1/10/2017 $ 575,000.00
1641249 20 Ave At Port Imperial 912 1/10/2017 $ 780,000.00
1640064 66 Woodland Rd 209 1/3/2017 $ 1,082,000.00
1648590 4 Forshee Cir 236 12/28/2016 $ 6,400.00
1644989 114 Panorama Dr 213 12/7/2016 $ 2,850.00
1633200 22 Ave At Port Imperial 912 12/5/2016 $ 3,800.00
1643034 20 Ave At Port Imperial 912 11/23/2016 $ 9,400.00
1641002 4 Forshee Cir 236 11/17/2016 $ 470,000.00
1643789 20 Ave At Port Imperial 912 11/14/2016 $ 2,900.00
1640752 8100 River Rd 908 10/30/2016 $ 3,700.00
1639304 22 Ave At Port Imperial 912 10/25/2016 $ 2,800.00
1637112 100 Old Palisade Rd 219 10/6/2016 $ 4,400.00
1630330 20 Ave At Port Imperial 912 9/30/2016 $ 765,000.00
1631232 2000 Linwood Ave 219 9/21/2016 $ 417,000.00
1612673 20 Ave At Port Imperial 912 9/14/2016 $ 710,000.00
1631304 20 Ave At Port Imperial 912 8/31/2016 $ 500,000.00
1617041 20 Ave At Port Imperial 912 8/2/2016 $ 699,000.00
1611555 400 Kingston Ct 912 7/22/2016 $ 536,000.00
1547167 10 Regency Pl 911 7/15/2016 $ 8,500.00
1614588 15 Sunderland Ave 256 6/28/2016 $ 520,000.00
1602249 16 Ford St 231 6/2/2016 $ 305,000.00
1610196 6315 City Pl 213 5/31/2016 $ 3,400.00
1605259 24 Ave At Port Imperial 912 5/20/2016 $ 595,000.00
1609986 20 Ave At Port Imperial 912 5/20/2016 $ 483,000.00
1602854 26 Ave At Port Imperial 912 4/22/2016 $ 809,000.00
1527749 33 Columbia Ave 206 LLC $ 550,000.00
1528503 20 Ave At Port Imperial 912 4/1/2016 $ 495,000.00
1540679 26 Ave At Port Imperial 912 3/1/2016 $ 820,000.00
1610186 4315 Park Ave 910 2/29/2016 $ 218,000.00
1549300 20 Ave At Port Imperial 912 2/13/2016 $ 3,000.00
1610192 800 Park Ave 219 1/15/2016 $ 3,125.00
1527749 33 Columbia Ave 206 12/16/2015 $ 550,000.00
1534604 7400 River Rd 908 12/16/2015 $ 2,700.00
1537542 7400 River Rd 908 11/27/2015 $ 2,650.00
1537218 7400 River Rd 908 11/6/2015 $ 740,000.00
1525133 5519 Jefferson St 912 10/25/2015 $ 231,500.00
1540967 20 Ave At Port Imperial 912 10/16/2015 $ 3,300.00
1525608 347 The Promenade 213 10/2/2015 $ 536,000.00
1536573 20 Ave At Port Imperial 912 10/2/2015 $ 4,950.00
1532296 20 Ave At Port Imperial 912 9/15/2015 $ 3,650.00
1528295 22 Ave At Port Imperial 912 9/4/2015 $ 3,050.00
1508883 421 Morse Ave 249 8/18/2015 $ 855,000.00
1507331 26 Ave At Port Imperial 912 8/17/2015 $ 1,855,000.00
1521981 59 W Wildwood Rd 258 8/11/2015 $ 1,250,000.00
1516902 1500 Hudson St 905 8/6/2015 $ 489,000.00
1525388 22 Ave At Port Imperial 912 8/3/2015 $ 5,200.00
1507729 69 Thomas St 1602 7/17/2015 $ 359,000.00
1506337 22 Ave At Port Imperial 912 6/1/2015 $ 626,000.00
1507847 1530 Palisade Ave 219 5/21/2015 $ 95,000.00
1501862 2100 Linwood Ave 219 5/14/2015 $ 180,000.00
1444255 20 Ave At Port Imperial 912 2/25/2015 $ 847,500.00
1440290 20 Ave At Port Imperial 912 2/3/2015 $ 1,030,000.00
1426058 7400 River Rd 908 12/19/2014 $ 4,900.00
1435016 3051 Edwin Ave 219 12/5/2014 $ 1,050.00
1416600 20 Ave At Port Imperial 912 12/4/2014 $ 1,860,000.00
1434281 375 Kingston Ct 912 12/3/2014 $ 465,000.00
1436146 22 Ave At Port Imperial 912 12/1/2014 $ 626,000.00
1441219 100 Thompson Ln 213 11/28/2014 $ 4,600.00
1425872 20 Ave At Port Imperial 912 11/11/2014 $ 4,500.00
1433202 24 Ave At Port Imperial 912 11/7/2014 $ 523,500.00
1435724 7400 River Rd 908 10/14/2014 $ 1,294,000.00
1421871 694 Grove Ave 206 8/29/2014 $ 320,000.00
1422496 22 Ave At Port Imperial 912 8/13/2014 $ 3,200.00
1424803 20 AVE AT PORT IMPERIAL 912 7/28/2014 $ 2,550.00
1413577 20 AVE AT PORT IMPERIAL 912 7/1/2014 $ 720,000.00
1401040 24 AVE AT PORT IMPERIAL 912 6/23/2014 $ 568,000.00
1410943 26 AVE AT PORT IMPERIAL 912 5/30/2014 $ 2,000.00
1415322 20 AVE AT PORT IMPERIAL 912 5/15/2014 $ 4,800.00
1414401 2 LYDIA DR 912 5/12/2014 $ 4,800.00
1405729 20 AVE AT PORT IMPERIAL 912 4/7/2014 $ 3,100.00
1343300 211 PATERSON AVE 225 4/4/2014 $ 360,000.00
1403241 22 AVE AT PORT IMPERIAL 912 4/4/2014 $ 597,500.00
1405010 5110 CITY PL 213 4/4/2014 $ 380,000.00
1331607 20 AVE AT PORT IMPERIAL 912 2/19/2014 $ 269,000.00
1334124 100 OLD PALISADE RD 219 11/7/2013 $ 370,000.00
1310297 92 OSPREY CT 909 8/27/2013 $ 864,000.00
1320955 22 AVE AT PORT IMPERIAL 912 8/10/2013 $ 3,100.00
1315584 20 AVE AT PORT IMPERIAL 912 8/9/2013 $ 870,000.00
1311737 2000 LINWOOD AVE 219 8/8/2013 $ 154,000.00
1233159 8100 RIVER RD 908 8/5/2013 $ 660,000.00
1325054 20 AVE AT PORT IMPERIAL 912 8/1/2013 $ 3,400.00
English Spanish French Russian Italian Portuguese
Search by Map
What is My Home Worth?
Testimonials
Seller Services
Updated: Sunday, October 6, 2024

Copyright ©2024Realty Times®. All Rights Reserved

Welcome to the Luxury on the Hudson Blog
Welcome to the Luxury on the Hudson Blog. We hope you will find the contents of the blog...

Recieve Email Alerts
Client Login